Customers & Global Reach
For more than 50 years, M-E-C has designed, manufactured and placed into service over 550 successful drying systems worldwide. We are constantly developing innovative drying solutions for a variety of industries. As we push the boundaries of innovation, M-E-C continues to be the leading supplier of industrial drying systems across the globe.
Below is a partial list of our customers since 1961.
| Action Group | India |
| Boise Cascade | U.S.A. |
| Energex | U.S.A. |
| Enviva | U.S.A. |
| Ernst Biomass | U.S.A. |
| Feed Commodities | U.S.A |
| FRAM Renewable Fuels | U.S.A |
| Georgia-Pacific Corp. | U.S.A. |
| Granules, LG | Canada |
| Groupe Savoie, Inc. | Canada |
| Holson Forest Products | Canada |
| International Paper Company | U.S.A. |
| Jilin Forest | China |
| Kelco Biospecialties, Ltd. | U.K. |
| Kingsford Manufacturing Co. | U.S.A. |
| Louisiana-Pacific | Canada |
| Louisiana-Pacific | Chile |
| Mactara, Ltd. | Canada |
| Masonite Corporation | U.S.A. |
| Moldwood | U.S.A. |
| Neova - Vapo Group | Sweden |
| Nestle Services, Inc. | Mexico |
| New England Wood Pellet | U.S.A. |
| Norbord | Scotland |
| Pinnacle Pellet, Inc. | Canada |
| ReConserve, Inc. | U.S.A. |
| Riviana Foods, Inc. | U.S.A. |
| Samling Corporation | Malaysia |
| SierraPine, Ltd. | U.S.A. |
| Temple-Inland Forest Products | U.S.A. |
| Vermont Wood Pellets | U.S.A. |
| Weyerhaeuser Co. | Canada |
| Wilbur Investments | China |
| WooJoo Green, Ltd. | Korea |
| Zilkha | U.S.A. |

